EZOIC SERVICE PRIVACY POLICY
packpixel.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Beaconspark Ltd | | |
Pubfinity LLC | | |
Kiosked Ltd | | |
Welect GmbH | | |
Good-Loop Ltd | | |
Alphalyr SAS | | |
LoopMe Limited | | |
Smile Wanted Group | | |
retailAds GmbH & Co. KG | | |
Inskin Media LTD | | |
Online Solution | | |
Viewdeos 2015 LTD | | |
Evolution Technologies Inc. | | |
smartclip Europe GmbH | | |
InsurAds Technologies SA. | | |
SPORTORITY UK LTD | | |
Outbrain UK Ltd | | |
Hybrid Theory Global Ltd | | |
Vidoomy Media SL | | |
6Sense Insights, Inc. | | |
Sayollo Media LTD | | |
NetSuccess, s.r.o. | | |
Mirando GmbH & Co KG | | |
Synkd Ltd. | | |
MADVERTISE MEDIA | | |
Audienzz AG | | |
Somplo Ltd | | |
Quadrant Global Pte Ltd | | |
Dentsu Denmark A/S | | |
XAD spoteffects GmbH | | |
Vyde Ltd. | | |
Amobee Inc. | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
belboon GmbH | | |
SpearAd GmbH | | |
7Hops.com Inc. (ZergNet) | | |
ACTV8, Inc. | | |
CleverPush GmbH | | |
Vibrant Media Limited | | |
Sportradar AG | | |
MindTake Research GmbH | | |
ADMAX | | |
Luna Media Group LLC | | |
Realeyes OU | | |
Clinch Labs LTD | | |
BSmartData GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Crowdy News Ltd | | |
Fiducia DLT Limited | | |
Disqus | | |
Adloox SA | | |
TargetVideo GmbH | | |
Mars Media Group | | |
Quality Media Network GmbH | | |
Publisher First, Inc. | | |
AdsWizz Inc. | | |
Signal Digital Inc. | | |
Nielsen Marketing Cloud | | |
Airnow Media Ltd | | |
VIADS ADVERTISING S.L. | | |
N.Rich Technologies Inc. | | |
Clipcentric, Inc. | | |
SunMedia | | |
The Reach Group GmbH | | |
ADWAYS SAS | | |
Parrable, Inc. | | |
CASTOOLA D.O.O. | | |
IPONWEB GmbH | | |
Golden Bees | | |
Mobfox US LLC | | |
TAPTAP Digital SL | | |
MediaMath, Inc. | | |
LiveRamp | | |
Appier PTE Ltd | | |
Epom Ltd. | | |
ARKHEUS | | |
video intelligence AG | | |
ucfunnel Co., Ltd. | | |
Upwave Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
One Tech Group GmbH | | |
ADUX | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Telecoming S.A. | | |
Mobsuccess | | |
diva-e products | | |
Bababam | | |
Meetrics GmbH | | |
Brand Metrics Sweden AB | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Anzu Virtual Reality LTD | | |
I.R.V. D.O.O. | | |
wetter.com GmbH | | |
THE LINEA 1 MKT SL | | |
152 Media LLC | | |
MiQ Digital Ltd | | |
Neustar, Inc., a TransUnion company | | |
AdView | | |
Beachfront Media LLC | | |
ADYOULIKE SA | | |
Agate Systems Limited | | |
Adikteev | | |
Revcontent, LLC | | |
INFOnline GmbH | | |
EXADS | | |
Roq.ad Inc. | | |
Adex (Virtual Minds GmbH) | | |
agof studies | | |
INIS sp. zo.o. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Next Millennium Media INC | | |
BusinessClick | | |
Nubo LTD | | |
LinkedIn Ireland Unlimited Company | | |
YieldLift LLC | | |
Exit Bee Limited | | |
Playhill Limited | | |
Confiant Inc. | | |
Bombora Inc. | | |
VGI CTV, Inc | | |
The Ozone Project Limited | | |
Fandom, Inc. | | |
Keymantics | | |
Blue Billywig BV | | |
Audiencerate LTD | | |
XChange by SFBX® | | |
Brandcom.inc AS | | |
IQM CORPORATION | | |
AudienceRun corp | | |
mainADV Srl | | |
GeoEdge | | |
Yieldlove GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Sift Media, Inc | | |
Rockabox Media Ltd t/a Scoota | | |
UberMedia, Inc. | | |
Kairion GmbH | | |
Wagawin GmbH | | |
33Across | | |
Fyber | | |
Sojern, Inc. | | |
AudienceProject Aps | | |
United Internet Media GmbH | | |
Ströer SSP GmbH (SSP) | | |
Media.net Advertising FZ-LLC | | |
Piano Software Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
MUSO TNT LIMITED | | |
Mindlytix SAS | | |
Jivox Corporation | | |
Viznet | | |
Adkernel LLC | | |
Adform A/S | | |
Simplifi Holdings Inc | | |
Sharethrough, Inc | | |
Evorra Ltd | | |
BCOVERY SAS | | |
Audiencevalue Pte Ltd | | |
Natexo Spain | | |
The Trade Desk | | |
Ogury Ltd. | | |
Rich Audience Technologies SL | | |
AcuityAds Inc. | | |
Audience Network | | |
Maiden Marketing Pte Ltd | | |
Botman Networks (P) Ltd | | |
Vidstart LTD | | |
Venatus Media Limited | | |
Skimbit Ltd | | |
Brand Advance Ltd | | |
BidTheatre AB | | |
adsquare GmbH | | |
KUPONA GmbH | | |
Fido S.r.l | | |
C WIRE AG | | |
Samba TV UK Limited | | |
PROXISTORE | | |
adality GmbH | | |
Firstlead GmbH (ADCELL) | | |
Mediavine, Inc. | | |
Silverbullet Data Services Group | | |
Teroa S.A. | | |
ShowHeroes SRL | | |
ShinyStat S.p.a. | | |
: Tappx | | |
Resono B.V. | | |
Sirdata | | |
Gamned | | |
TV SQUARED LIMITED | | |
Ingenious Technologies AG | | |
adQuery | | |
Near Intelligence | | |
Triton Digital Canada Inc. | | |
EASY Marketing GmbH | | |
Cazamba Serviços de Internet Ltda | | |
SmartyAds Inc. | | |
ViewPay | | |
Triple13 Ltd | | |
INBEV BELGIUM SRL | | |
Playwire LLC | | |
DoubleVerify Inc. | | |
WebAds B.V | | |
Azerion Holding B.V. | | |
Knorex | | |
Radio Net Media Limited | | |
Nexx360 | | |
TOPBOX Inc. | | |
BLIINK SAS | | |
Kameleoon SAS | | |
NumberEight Technologies Ltd | | |
SheMedia, LLC | | |
Opti Digital SAS | | |
Stream Eye OOD | | |
giosg.com Oy | | |
Online Advertising Network Sp. z o.o. | | |
Factor Eleven GmbH | | |
Placense Ltd | | |
Bannerflow AB | | |
Mediakeys Platform | | |
The MediaGrid Inc. | | |
Verasity Limited | | |
OpenX | | |
Smaato, Inc. | | |
AdTiming Technology Company Limited | | |
Solution coupons | | |
ADMAN - Phaistos Networks, S.A. | | |
Audience Solutions S.A. | | |
MEDIAMETRIE | | |
Threedium | | |
Underdog Media LLC | | |
GP One GmbH | | |
AWIN AG | | |
Ein Rad AB | | |
Magnite, Inc. | | |
Avocet Systems Limited | | |
Ströer Digital Media GmbH | | |
Celtra, Inc. | | |
Localsensor B.V. | | |
Teads France SAS | | |
Smart Traffik | | |
Brave People Ltd. | | |
PREQUEL INTERNET TRADING LTD. | | |
INFINIA MOBILE S.L. | | |
ArtChaos s.r.o. | | |
SPEAKOL DMCC | | |
ADARA MEDIA UNLIMITED | | |
Hybrid Adtech GmbH | | |
DynAdmic | | |
ADman Interactive SLU | | |
Adventure Media | | |
AdSpirit GmbH | | |
adrule mobile GmbH | | |
Commanders Act | | |
FRVR Limited | | |
BIDSWITCH GmbH | | |
audio content & control GmbH | | |
Nativery Srl | | |
Unblockia SL | | |
Yahoo EMEA Limited | | |
Seedtag Advertising S.L | | |
Wizaly | | |
Passendo Aps | | |
Offerista Group GmbH | | |
Kayzen | | |
Blingby LLC | | |
Seven Technologies S.L. | | |
Octave IP Limited | | |
Zemanta Inc. | | |
Madington | | |
Bertelsmann Data Service GmbH | | |
TMT Digital Inc | | |
Bounce Commerce GmbH | | |
Salesforce.com, Inc. | | |
Programatica de publicidad S.L. | | |
dataXtrade GmbH | | |
Kertil Iberia SL | | |
Adtelligent Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Kwanko | | |
iPROM | | |
Rakuten Marketing LLC | | |
Footballco Media Limited | | |
Adsonica | | |
BYTEDANCE PTE. LTD. | | |
Permodo GmbH | | |
Automattic Ads | | |
The Procter & Gamble Company | | |
Epsilon | | |
Performax.cz, s.r.o. | | |
Discover-Tech ltd | | |
Digital Squad | | |
Frameplay Corporation | | |
ADventori SAS | | |
THE NEWCO S.R.L. | | |
Mobile Professionals BV / Sage&Archer BV | | |
OnProspects Ltd | | |
Doceree UK Limited | | |
Impact Tech Inc. | | |
vitrado GmbH | | |
Advisible AB | | |
Novatiq limited | | |
Norstat AS | | |
FeedAd GmbH | | |
Powerspace | | |
xpln.ai SAS | | |
digitalAudience | | |
GroupM UK Limited | | |
TACTIC™ Real-Time Marketing AS | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
AdTheorent, Inc | | |
AAX LLC | | |
IVO Media Ltd | | |
DistroScale, Inc. | | |
WAM Group Ltd, t/a Admix | | |
Videobyte Inc | | |
EASYmedia GmbH | | |
Pure Local Media GmbH | | |
Bigabid Media ltd | | |
Samba TV, Inc. | | |
Marfeel Solutions, SL | | |
Dailymotion SA | | |
Cookie Market LTD | | |
Italiaonline S.p.A. | | |
Snigel Web Services Limited | | |
RTB House S.A. | | |
Criteo SA | | |
HUAWEI Ads | | |
Pulse Innovations Limited | | |
Permutive Technologies, Inc. | | |
Salestring ApS | | |
Verve Group Europe GmbH | | |
Skaze | | |
Timehop, Inc. | | |
QuantumCast digital GmbH | | |
SoD ScreenOnDemand GmbH | | |
Clipr | | |
1plusX AG | | |
Pixalate, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
AUDIOMOB LTD | | |
Redbranch, Inc dba Fraudlogix | | |
Schober Information Group Deutschland GmbH | | |
WebMedia | | |
Bring! Labs AG | | |
VLYBY Digital GmbH | | |
Convo Ink | | |
Eyeota Pte Ltd | | |
B2B Media Group GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
TabMo SAS | | |
CIBLECLIC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Yieldlab (Virtual Minds GmbH) | | |
Aniview LTD | | |
CAKE Software, Inc. | | |
42 Ads GmbH | | |
EMX Digital LLC | | |
Seenthis AB | | |
Aarki, Inc. | | |
Converge-Digital | | |
DIGITEKA Technologies | | |
Better Banners A/S | | |
Vidazoo Ltd | | |
BEINTOO SPA | | |
Google Advertising Products | | |
Jetpack Digital LLC | | |
Terminus Software Inc. | | |
Caroda s.r.o. | | |
umlaut communication gmbh | | |
Semasio GmbH | | |
Improve Digital | | |
SINGLESPOT SAS | | |
Nielsen International SA | | |
Nativo, Inc. | | |
Ezoic Inc. | | |
Channel Pilot Solutions GmbH | | |
Onnetwork Sp. z o.o. | | |
Bannernow, Inc. | | |
travel audience GmbH | | |
Alliance Gravity Data Media | | |
Listonic Sp. z o.o. | | |
Hillside (Sports) GP Limited | | |
Leadoo Marketing Technologies Ltd | | |
Lotame Solutions, inc | | |
OnAudience Ltd | | |
LeadsRx, Inc. | | |
Converto AG | | |
1000mercis (Numberly) | | |
MARKETPERF CORP | | |
AA INTERNET-MEDIA Ltd | | |
PLAYGROUND XYZ EMEA LTD | | |
Admixer EU GmbH | | |
Digital East GmbH | | |
SMARTSTREAM.TV GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Traffective GmbH | | |
onlineumfragen.com GmbH | | |
Adrino Mobile Sp. z o.o. | | |
AddApptr GmbH | | |
Adxperience SAS | | |
GumGum, Inc. | | |
Yieldmo, Inc. | | |
Adssets AB | | |
Prebid.org | | |
Sonic Odeeo ltd | | |
Brandhouse/Subsero A/S | | |
LiveIntent Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Kubient Inc. | | |
Blockthrough, Inc. | | |
adbility media GmbH | | |
Dynata LLC | | |
twiago GmbH | | |
Little Big Data sp. z o.o. | | |
BeOp | | |
Zoomd Ltd. | | |
NEORY GmbH | | |
Unruly Group LLC | | |
Cint AB | | |
Publica LLC | | |
Axiom Media Connect | | |
On Device Research Limited | | |
WhatRocks Inc. | | |
Skoiy | | |
Insticator, Inc. | | |
YOC AG | | |
Adverticum cPlc. | | |
Betgenius Ltd | | |
INVIBES GROUP | | |
Adhese | | |
Taboola Europe Limited | | |
Teavaro | | |
Hashtag Labs Inc. | | |
Open Web Technologies Ltd | | |
Weborama | | |
Market Resource Partners LLC | | |
Go.pl sp. z o.o. | | |
DeepIntent, Inc. | | |
Kargo Global Inc. | | |
Allegro.pl | | |
ConnectAd Realtime GmbH | | |
TF1 PUBLICITE | | |
Experian Limited | | |
Baidu USA | | |
Samoukale Enterprises Limited dba ADEX | | |
Demandbase, Inc. | | |
Flexoffers.com, LLC | | |
Liftoff Mobile, Inc. | | |
UniCredit S.p.A. | | |
ETARGET SE | | |
Xandr, Inc. | | |
Readpeak Oy | | |
Dataseat Ltd | | |
ID5 Technology Ltd | | |
Jaduda GmbH | | |
Kochava Inc. | | |
Bidtellect, Inc | | |
CHEQ AI TECHNOLOGIES | | |
Innovid LLC | | |
Content Ignite | | |
Hurra Communications GmbH | | |
Internet BillBoard a.s. | | |
ZAM Network LLC dba Fanbyte | | |
Crimtan Holdings Limited | | |
MPX GmbH | | |
Widespace AB | | |
Flashtalking, Inc. | | |
CITISERVI EUROPE, S.L. | | |
Mobilewalla, Inc. | | |
GfK SE | | |
eMarketingSolutions, Online Marketing S.L. | | |
GlobalWebIndex | | |
Protected Media LTD | | |
PML Innovative Media | | |
PubWise, LLLP | | |
eBay Inc | | |
Extreme Reach, Inc | | |
Pinpoll GmbH | | |
AdGear Technologies, Inc. | | |
dpa-infocom GmbH | | |
DNA-I.COM | | |
Playad Media Group AB | | |
ARMIS SAS | | |
Polar Mobile Group Inc. | | |
Konodrac S.L. | | |
Active Agent (Virtual Minds GmbH) | | |
Pexi B.V. | | |
SoundCast | | |
Adtriba GmbH | | |
PulsePoint, Inc. | | |
Rezonence Limited | | |
Zeta Global | | |
Lifesight Pte. Ltd. | | |
Bidstack Limited | | |
Adomik | | |
Realytics | | |
admetrics GmbH | | |
Onfocus (Adagio) | | |
AdQuiver Media SL | | |
Adelaide Metrics Inc | | |
LifeStreet Corporation | | |
SpotX, Inc | | |
Mediasmart Mobile S.L. | | |
Moloco, Inc. | | |
Comscore B.V. | | |
ADSOCY | | |
Proxi.cloud sp. z o.o. | | |
Telefonica Audiovisual Digital S.L | | |
Nano Interactive Group Ltd. | | |
Cloud Technologies S.A. | | |
BILENDI SA | | |
Duration Media, LLC. | | |
Njuice AB | | |
PIA Advertising GmbH | | |
AiCreo S.r.l. | | |
Otto (GmbH & Co KG) | | |
Between Exchange | | |
adbalancer Werbeagentur GmbH | | |
Accorp Sp. z o.o. | | |
Adsolutions BV | | |
Bidmatic Inc | | |
INNITY | | |
GADSME | | |
Query Click Limited | | |
Marfeel Solutions, SL (Compass) | | |
Oracle Advertising | | |
Dynamic 1001 GmbH | | |
VRTCAL Markets Inc | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
2KDirect, Inc. (dba iPromote) | | |
Ermes | | |
Reignn Platform Ltd | | |
socoto gmbh & co. kg | | |
Quantcast | | |
plista GmbH | | |
OneFootball GmbH | | |
Justtag Sp. z o.o. | | |
Sovrn Holdings Inc | | |
Showheroes SE | | |
Ringier Axel Springer Polska sp. z o.o. | | |
zillian sa | | |
zeotap GmbH | | |
Eulerian Technologies | | |
advanced store GmbH | | |
Blue | | |
ProSiebenSat.1 Digital Data GmbH | | |
TX Group AG | | |
QUARTER MEDIA GmbH | | |
Relevant Digital Oy | | |
Viafoura Inc. | | |
Captify Technologies Limited | | |
TripleLift, Inc. | | |
Jellyfish France | | |
Bucksense Inc | | |
Targetspot Belgium SPRL | | |
Eskimi | | |
Intercept Interactive Inc. dba Undertone | | |
cynapsis interactive GmbH | | |
Snapsort Inc., operating as Sortable | | |
Comcast International France SAS | | |
adhood.com | | |
ADRENALEAD | | |
Arpeely Ltd. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Impact+ | | |
Quantyoo GmbH & Co. KG | | |
Tangoo S.R.L. | | |
Seeding Alliance GmbH | | |
BeeswaxIO Corporation | | |
Arkeero | | |
Monet Engine Inc | | |
Opera Software Ireland Limited | | |
MyTraffic | | |
Mobility-Ads GmbH | | |
CentralNic Poland sp. z o.o. | | |
NextRoll, Inc. | | |
ID Ward Ltd | | |
Meson Mediation LLC | | |
Adserve.zone / Artworx AS | | |
Sirdata Cookieless | | |
Admo.tv (Clickon) | | |
ADFI MEDIA SL | | |
NEURAL.ONE | | |
emetriq GmbH | | |
Permutive Limited | | |
AirGrid LTD | | |
Emerse Sverige AB | | |
Sizmek by Amazon | | |
Smartclip Hispania S.L. | | |
MISSENA | | |
SITU8ED SA | | |
Amnet GmbH | | |
Arcspire Limited | | |
AdDefend GmbH | | |
Turk Telekom | | |
adWMG | | |
communicationAds GmbH & Co. KG | | |
Unilever Polska sp. z o.o. | | |
Dable Inc. | | |
Adobe Advertising Cloud | | |
Opinary GmbH | | |
Notify | | |
SelectMedia International LTD | | |
Truvid Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Acxiom | | |
Fifty Technology Limited | | |
Justpremium BV | | |
Sub2 Technologies Ltd | | |
Watch Fantom Inc. AKA CatapultX | | |
Samsung Ads | | |
Pressboard Media Inc | | |
VECTAURY | | |
BidMachine Inc. | | |
Imonomy | | |
Pelmorex Corp. | | |
Habu | | |
BRICKS | | |
Score Media Group GmbH & Co. KG | | |
Dentsu Italia SpA | | |
lead alliance GmbH | | |
Brid Video DOO | | |
AuDigent | | |
Relay42 Netherlands B.V. | | |
Adnuntius AS | | |
Lucid Holdings, LLC | | |
Blue Media Services LTDA | | |
AdElement Media Solutions Pvt Ltd | | |
Goldbach Group AG | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Delta Projects AB | | |
Exactag GmbH | | |
Adludio Ltd. | | |
Sonobi, Inc | | |
OneTag Limited | | |
NoBid, Inc. | | |
